We partner with local farmers who share our commitment to regenerative practices and biodiversity.
Every product is hand-selected, rigorously tested, and delivered at peak freshness.
We educate communities on mindful eating and eco-conscious living.
Direct partnerships with local farmers ensure peak freshness and fair wages
Every product passes strict chemical-free testing before reaching your kitchen.
Carbon-neutral shipping and biodegradable packaging to protect our planet.
Free workshops on organic living and seasonal eating guides.
Since 2015, we’ve been exporting and importing spices, oilseeds and herbs worldwide. Currently, we export to over 81 countries and import from more than 9 countries. Our rapid growth over these 9 years is a testament to our commitment to quality. As our tagline says
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
No. of Exporting Countries | 3 | 9 | 22 | 31 | 45 | 49 | 57 | 65 | 73 | 81 |
Export value in million (USD) | 1.20 | 3.01 | 4.82 | 5.90 | 7.67 | 10.36 | 14.51 | 18.13 | 22.66 | 28.33 |
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
No. of Importing Countries | 0 | 1 | 1 | 3 | 3 | 5 | 6 | 6 | 8 | 9 |
Import value in million (USD) | 0.06 | 0.05 | 0.24 | 0.30 | 0.38 | 0.52 | 0.73 | 0.91 | 1.13 | 1.42 |
From 3 countries (2015) to 81 countries (2024)
From $1.20M (2015) to $28.33M (2024)
WhatsApp us