Product Name: Coffee Powder
Botanical Name: Coffea arabica / Coffea canephora (Robusta)
Type: Ground Coffee
Origin: [Country/Region, e.g., Ethiopia, Colombia, Brazil, etc.]
Description: Coffee powder is produced by grinding roasted coffee beans. It is used to prepare coffee beverages and comes in various grind sizes to suit different brewing methods.
Key Features: Ground roasted coffee beans, available in different grind sizes, originating from [Country/Region].
100% Roasted and Ground Coffee Beans (Coffea arabica / Coffea canephora)
| Parameter | Specification/Range |
|---|---|
| Appearance | Fine to coarse powder, depending on grind size |
| Color | Varies from light to dark brown, depending on roast level |
| Moisture Content | ≤ 5% |
| Foreign Matter | ≤ 0.1% |
| Aroma | Characteristic roasted coffee aroma, varies with roast level and origin |
| Grind Size | Fine, Medium, Coarse (or specified mesh sizes) |
| Roast Level | Light, Medium, Dark |
| Parameter | Specification |
|---|---|
| Caffeine Content | [Specify range, e.g., 1.0% – 2.5%] (varies with variety and roast) |
| Ash Content | ≤ 5% |
| Acid Insoluble Ash | ≤ 0.1% |
| Pesticide Residue | As per international standards |
| Microbial Load | Compliant with food safety standards |
Note: Coffee is primarily consumed as a beverage, and nutritional values are minimal in brewed coffee.
| Nutrient | Amount (Approximation) |
|---|---|
| Calories | ~2 kcal (in brewed black coffee) |
| Protein | ~0.1 g |
| Carbohydrates | ~0.1 g |
| Fat | ~0 g |
| Potassium | ~49 mg |
There are no reviews yet.