COMMODITIES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CARDAMOM | ✓ | ✓ | ✓ | ✓ | ||||||||
CHILLIES | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
TURMERIC | ✓ | ✓ | ✓ | |||||||||
MUSTARD | ✓ | ✓ | ✓ | |||||||||
CASSIA | ✓ | ✓ | ||||||||||
FENNEL SEED | ✓ | ✓ | ||||||||||
FENUGREEK SEED | ✓ | ✓ | ||||||||||
CUMIN SEED | ✓ | ✓ | ||||||||||
CORIANDER SEED | ✓ | ✓ | ||||||||||
CELERY SEED | ✓ | ✓ | ||||||||||
DILL SEED | ✓ | ✓ | ||||||||||
BLACK PEPPER | ✓ | ✓ | ✓ | ✓ | ||||||||
CLOVES | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
BAY LEAVES | ✓ | ✓ | ✓ | |||||||||
RED CHILLI POWDER | ✓ | ✓ | ✓ |
COMMODITIES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CARDAMOM (SMALL) | ✓ | ✓ | ✓ | ✓ | ||||||||
CARDAMOM (BIG) | ✓ | ✓ | ✓ | ✓ | ||||||||
BLACK PEPPER | ✓ | ✓ | ✓ | ✓ | ||||||||
TURMERIC (FINGERS) | ✓ | ✓ | ✓ | |||||||||
TURMERIC (POWDER) | ✓ | ✓ | ✓ | |||||||||
CUMIN SEEDS | ✓ | ✓ | ||||||||||
CORIANDER SEEDS | ✓ | ✓ | ||||||||||
BAY LEAVES | ✓ | ✓ | ✓ | |||||||||
MINT LEAVES | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
FENUGREEK SEEDS | ✓ | ✓ | ||||||||||
FENNEL SEEDS | ✓ | ✓ | ||||||||||
DEHYDRATED ONION | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
DEHYDRATED GARLIC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
COCONUT POWDER | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
WhatsApp us